Our shoes are thoughtfully designed to fit true to size. If you're between sizes, we recommend sizing up.
Use the chart below as your guide.
| UK | US | EU | FOOT (CM) | FOOT (INCH) |
|---|---|---|---|---|
| 3 | 5 | 35.5 | 22 | 8.66" |
| 3.5 | 5.5 | 36 | 22.5 | 8.86" |
| 4 | 6 | 36.5 | 23 | 9.06" |
| 4.5 | 6.5 | 37 | 23.5 | 9.25" |
| 5 | 7 | 37.5 | 24 | 9.45" |
| 5.5 | 7.5 | 38 | 24.5 | 9.65" |
| 6 | 8 | 38.5 | 25 | 9.84" |
| 6.5 | 8.5 | 39 | 25.5 | 10.04" |
| 7 | 9 | 39.5 | 26 | 10.24" |
| 7.5 | 9.5 | 40 | 26.5 | 10.43" |
| 8 | 10 | 41 | 27 | 10.63" |
| 8.5 | 10.5 | 41.5 | 27.5 | 10.83" |
| 9 | 11 | 42 | 28 | 11.02" |
| 9.5 | 11.5 | 43 | 28.5 | 11.22" |
| 10 | 12 | 44 | 29 | 11.42" |
For personalized fit advice or any questions about sizing, our team is here to help at support@secrashoes.com — we know our shoes inside and out.
Pro tip: Try your new Sécras on a soft surface first to ensure the perfect fit before stepping out